
| Delhi Car Rental |
Car rental service are one of the personalized and value added services offered by Delhihotelbooking.net. Here are the details about our car rental service:
Car Tariff
Ambassador(A/c): This is most preferred car as its very spacious and safe.The tariff details are as given below:
Seating capacity:5 with driver
Luggage : 4 including roof top carrier
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel; | 40 | 4 | 550 |
| Transfer International Airport/Hotel | 55 | 4 | 700 |
| Full Day Local Run | 80 | 8 | 995 |
| Half Day Local Run | 40 | 4 | 550 |
| Rate for Extra Km | 10 | ||
| Rate for Extra Hour | 75 | ||
| Night Detention Charges | 250 |
Maruti Esteem(A/C):
Maruti Esteem is a popular car of India and good for middle size family. The tariff details are as given below:
Seating capacity:5 with driver
Luggage : 3 including roof top carrier
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 650 |
| Transfer International Airport/Hotel | 55 | 4 | 825 |
| Full Day Local Run | 80 | 8 | 1200 |
| Half Day Local Run | 40 | 4 | 625 |
| Rate for Extra Km. | 12 | ||
| Rate for Extra Hour | 100 | ||
| Night Detention Charges | 300 |
Tata Indica(A/c) : This is one of the compact and decent car from Tata. The tariff details are as given below: Seating capacity:5 with driver
Luggage : 4 including roof top carrier The tariff details are as follows:
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 550 |
| Transfer International Airport/Hotel | 55 | 4 | 700 |
| Full Day Local Run | 80 | 8 | 995 |
| Half Day Local Run | 40 | 4 | 550 |
| Rate for Extra Km. | 10 | ||
| Rate for Extra Hour | 75 | ||
| Night Detention Charges | 250 |
Tata Indica (Non A/c): This is one of the compact and good looking car from Tata. The tariff details are as given below:
Seating capacity:5 with driver Luggage : 4 including roof top carrier The tariff details are as follows:Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 375 |
| Transfer International Airport/Hotel | 55 | 4 | 475 |
| Full Day Local Run | 80 | 4 | 700 |
| Half Day Local Run | 40 | 4 | 375 |
| Rate for Extra Km. | 7 | ||
| Rate for Extra Hour | 50 | ||
| Night Detention Charges | 200 |
Ford Ikon(A/C): Ford Ikon looks elite and classy. The tariff details are as given below: Seating capacity:5 with driver Luggage : 4
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 825 |
| Transfer International Airport/Hotel | 55 | 4 | 1050 |
| Full Day Local Run | 80 | 8 | 1600 |
| Half Day Local Run | 40 | 4 | 850 |
| Rate for Extra Km. | 16 | ||
| Rate for Extra Hour | 125 | ||
| Night Detention Charges | 350 |
Tata Indigo (A/C):Tata Indigo is known for its spacious and comfortable features. The tariff details are as given
below: Seating capacity:5 with driver Luggage : 4including roof top carrier
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 850 |
| Transfer International Airport/Hotel | 55 | 4 | 1050 |
| Full Day Local Run | 80 | 8 | 1600 |
| Half Day Local Run | 40 | 4 | 850 |
| Rate for Extra Km. | 16 | ||
| Rate for Extra Hour | 125 | ||
| Night Detention Charges | 350 |
Chevrolet Optra (A/C):Its the most comfortable and middle sized car from Chevrolet.
The tariff details are as given below: Seating capacity:6 with driver Luggage : 4including roof top carrier
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 1400 |
| Transfer International Airport/Hotel | 55 | 4 | 1750 |
| Full Day Local Run | 80 | 8 | 2600 |
| Half Day Local Run | 40 | 4 | 1400 |
| Rate for Extra Km. | 26 | ||
| Rate for Extra Hour | 200 | ||
| Night Detention Charges | 400 |
Honda City(A/C): Its the most stylish and equipped with luxurious interior to give high comfort level.
The tariff details are as given below: Seating capacity:5 with driver
Luggage : 4including roof top carrierDescription |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 1000 |
| Transfer International Airport/Hotel | 55 | 4 | 1250 |
| Full Day Local Run | 80 | 8 | 1950 |
| Half Day Local Run | 40 | 4 | 1000 |
| Rate for Extra Km. | 20 | ||
| Rate for Extra Hour | 150 | ||
| Night Detention Charges | 350 |
Tata Qualis(A/C) :Its good for large families. Interior is spacious and comfortable. The tariff details are as given below: Seating capacity:6 with driver
Luggage : 4including roof top carrierDescription |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 650 |
| Transfer International Airport/Hotel | 55 | 4 | 850 |
| Full Day Local Run | 80 | 8 | 1200 |
| Half Day Local Run | 40 | 4 | 650 |
| Rate for Extra Km. | 12 | ||
| Rate for Extra Hour | 100 | ||
| Night Detention Charges | 300 |
Tata Safari 4x4 (A/C) :Tata safari is known for its stunning look and safety features. The tariff details are as given below:
Seating capacity:5 with driver Luggage : 3including roof top carrierDescription |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 1000 |
| Transfer International Airport/Hotel | 55 | 4 | 1250 |
| Full Day Local Run | 80 | 8 | 1950 |
| Half Day Local Run | 40 | 4 | 1000 |
| Rate for Extra Km. | 19.5 | ||
| Rate for Extra Hour | 150 | ||
| Night Detention Charges | 350 |
Tata Indigo Marina(A/C) :This luxury sedan has good utility features. The tariff details are as given below: Seating capacity:5 with driver
Luggage : 4 including roof top carrier
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 750 |
| Transfer International Airport/Hotel | 55 | 4 | 900 |
| Full Day Local Run | 80 | 8 | 1500 |
| Half Day Local Run | 40 | 4 | 750 |
| Rate for Extra Km. | 15 | ||
| Rate for Extra Hour | 50 | ||
| Night Detention Charges | 250 |
Toyota Camry: Toyota Camry represent luxury and comfort. The tariff details are as given below: Seating capacity:5 with driver
Luggage : 3 including roof top carrier
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 1800 |
| Transfer International Airport/Hotel | 55 | 4 | 2200 |
| Full Day Local Run | 80 | 8 | 3200 |
| Half Day Local Run | 40 | 4 | 1800 |
| Rate for Extra Km. | 32 | ||
| Rate for Extra Hour | 250 | ||
| Night Detention Charges | 500 |
Mercedes E-220 CDI(A/C)
This elite car offer excellent safety and comfort features. The tariff details are as given below: Seating capacity:5 with driver Luggage : 4 including roof top carrierDescription |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 2950 |
| Transfer International Airport/Hotel | 55 | 4 | 3600 |
| Full Day Local Run | 80 | 8 | 5500 |
| Half Day Local Run | 40 | 4 | 2950 |
| Rate for Extra Km. | 55 | ||
| Rate for Extra Hour | 550 | ||
| Night Detention Charges | 1000 |
Mercedes S-320 CDI(A/C) : Mercedes S-320 CDI gives outstanding look and quality. The tariff details are as given below: Seating capacity:5 with driver Luggage : 4 including roof top carrier
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 4000 |
| Transfer International Airport/Hotel | 55 | 4 | 4950 |
| Full Day Local Run | 80 | 8 | 7500 |
| Half Day Local Run | 40 | 4 | 4000 |
| Rate for Extra Km. | 75 | ||
| Rate for Extra Hour | 750 | ||
| Night Detention Charges | 1500 |
Nissan x-Trial :A nice car that offer excellent comfort and style. The tariff details are as given below:
Seating capacity:5 with driver Luggage : 3 including roof top carrier
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 1800 |
| Transfer International Airport/Hotel | 55 | 4 | 2250 |
| Full Day Local Run | 80 | 8 | 3200 |
| Half Day Local Run | 40 | 4 | 1600 |
| Rate for Extra Km. | 32 | ||
| Rate for Extra Hour | 250 | ||
| Night Detention Charges | 500 |
Audi A6 :This sedan car deliver solid performance and excellent interior.
The tariff details are as given below:
Seating capacity:5 with driver
Luggage : 3
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 2950 |
| Transfer International Airport/Hotel | 55 | 4 | 3600 |
| Full Day Local Run | 80 | 8 | 5500 |
| Half Day Local Run | 40 | 4 | 2950 |
| Rate for Extra Km. | 55 | ||
| Rate for Extra Hour | 550 | ||
| Night Detention Charges | 1000 |
Ford Fiesta (A/C) :Ford Fiesta looks good and give excellent performance. The tariff details are as given below: Seating capacity:5 with driver Luggage : 3
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 1000 |
| Transfer International Airport/Hotel | 55 | 4 | 1250 |
| Full Day Local Run | 80 | 8 | 1950 |
| Half Day Local Run | 40 | 4 | 1000 |
| Rate for Extra Km. | 20 | ||
| Rate for Extra Hour | 150 | ||
| Night Detention Charges | 350 |
Toyota Innova (A/C) :
Its exceptional ride quality and comfort will make you comfort. The tariff details are as given below: Seating capacity:8 with driver Luggage : 3Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 850 |
| Transfer International Airport/Hotel | 55 | 4 | 1050 |
| Full Day Local Run | 80 | 8 | 1600 |
| Half Day Local Run | 40 | 4 | 850 |
| Rate for Extra Km. | 16 | ||
| Rate for Extra Hour | 125 | ||
| Night Detention Charges | 350 |
Volkswagon (A/C): This is extremely luxurious and ideal for business trips. The tariff details are as given below: Seating capacity:6 with driver Luggage : 4
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 3500 |
| Transfer International Airport/Hotel | 55 | 4 | 4200 |
| Full Day Local Run | 80 | 8 | 6500 |
| Half Day Local Run | 40 | 4 | 3500 |
| Rate for Extra Km. | 75 | ||
| Rate for Extra Hour | 650 | ||
| Night Detention Charges | 1200 |
Mitsubishi Lancer (A/C) Its very spacious and stylish.The tariff details are as given below: Seating capacity:5 with driver Luggage 3
Description |
Kms. |
Hrs. |
Price (in Rs.) |
| Transfer Domestic Airport/Hotel | 40 | 4 | 1000 |
| Transfer International Airport/Hotel | 55 | 4 | 1275 |
| Full Day Local Run | 80 | 8 | 1950 |
| Half Day Local Run | 40 | 4 | 1000 |
| Rate for Extra Km. | 19.5 | ||
| Rate for Extra Hour | 60 | ||
| Night Detention Charges | 300 |
Outstation packages for car:
| Particulars | Indiaca Non A/C | Indica A/C | Esteem A/C | Indigo/Ford Ikon A/C | Ford fiesta/Honda city A/C | Chevrolet optra A/c | Camry A/c | Mercedes e-class/Audi A-6 | Mercedes s-class A/C |
| Same day Agra | 3500 | 4600 | 5900 | 6950 | 8750 | 9750 | 12750 | 12500 | 30500 |
| Agra & Fatehpur sikri(2 days) | 4900 | 5950 | 7500 | 8950 | 10750 | 12950 | 16250 | 26750 | 37750 |
| Agra | 8200 | 9900 | 11900 | 14800 | 16500 | 20500 | 26750 | 44250 | 62250 |
| Fateshpur sikri, Bharatpur, Jaipur(3 Days) | |||||||||
| Agra, Fateshour Sikri, Bharatpur, Jaipur(4 Days) | 8900 | 10900 | 13200 | 16250 | 17950 | 22500 | 22500 | 48250 | 67500 |
Outstation Charges For Utility Vehicle:
| Particulars | Tavera/Qualis A/C | Nnova A/C | Nissan x-trail 4x4 A/C | Volkswagon |
| Same day Agra | 5900 | 7750 | 12750 | 25500 |
| Agra & Fatehpur sikri(2 days) | 7900 | 10250 | 16250 | 31750 |
| Agra, Fateshpur sikri, Bharatpur, Jaipur(3 Days) | 12750 | 16250 | 26750 | 52500 |
| Agra, Fateshour Sikri,Bharatpur, Jaipur(4 Days) | 14250 | 18250 | 29250 | 57500 |
Mini Coach Tariff :These refers to the tourist buses or luxurious mini buses:
| Description | Kms. | Hrs | 09 seater Non A/ | 09 seater | 18 seater Non A/ | 18 seater A/C | 35 seaterNon A/C | 35 seater A/C | Luxury tempo Traveler | Volvo Coach |
| Transfer Domestic Airport/Hotel | 40 | 4 | 1200 | 1500 | 2200 | 2500 | 2500 | 2800 | 1700 | 7500 |
| Full Day Local Run | 80 | 8 | 1600 | 1800 | 2900 | 3900 | 3500 | 4500 | 2100 | 10750 |
| Rate for Extra Km. | 15 | 17 | 22 | 26 | 24 | 28 | 19 | 60 | ||
| Rate for Extra | 150 | 150 | 250 | 250 | 300 | 350 | 150 | 600 | ||
| Hour Night Detentation Charges | 500 | 500 | 750 | 750 | 750 | 750 | 500 | 1500 |
Outstation charger for Mini Coach
| Description | 09 seater Non A | 09 seater | 18seater Non A/ | 18 seater A/C | 35 seater Non A/ | 35 seaterA/C | Luxury tempo Traveler | Volvo Coach |
| Same Day Agra | 8500 | 9750; | 14500 | 16750 | 16750 | 19500 | 10950 | 29500 |
| Two Days Agra | 9500 | 10750 | 16250 | 18250 | 19250 | 21750 | 12500 | 36500 |
| Two Days Agra & Fatehpur Sikri | 10500 | 11950 | 17500 | 19500 | 20750 | 23500 | 14250 | 39750 |
| Three Days Agra ,Fatehpur Sikri, Bharatpur & Jaipur | 16750 | 18750 | 27500 | 32750 | 35750 | 40500 | 21500 | 68500 |
| Four Days Agra, Fatehpur Sikri, Bharatpur & Jaipur | 18250 | 20250 | 32500 | 36250 | 39750 | 44950 | 23750 | 72950 |
| More about Delhi |
|
|
Garden and Parks
|